Dog food, USA
| Food | Type | kcal per cup | kcal per kg |
|---|---|---|---|
| Adult Chicken, Rice and Vegetable | Dry | 393 | 3,754 |
| Adult Lamb, Rice and Vegetable | Dry | 373 | 3,653 |
| Puppy Chicken, Rice and Vegetable | Dry | 390 | 3,761 |
| Healthy Weight Chicken and Vegetable | Dry | 275 | 3,090 |
| Mature Chicken, Rice and Egg | Dry | 330 | 3,529 |
| Nature's Domain Salmon and Sweet Potato | Dry | 406 | 3,580 |
| Nature's Domain Beef and Sweet Potato | Dry | 398 | 3,510 |
Cat food, USA
| Food | Type | kcal per cup | kcal per kg |
|---|---|---|---|
| Chicken and Rice (Maintenance Cat) | Dry | 443 | 4,008 |
| Healthy Weight | Dry | 300 | 3,208 |
| Nature's Domain | Dry | 403 | 3,550 |